Shaded Pole Motor 18 Series
Foot mounting: Track dimension 18 mm
Type of protection: IP42 or IP44
Electrical connection: Jacketed cable 3x0.5 m㎡ with brass lead tips
Product conforming to standard: CE
Approvals: VDE( except 3W),CCC
Valid For All Design:
—Material: Housing made of die-cast aluminium
Stator pack: coated in black
—Direction of air flow: "S"or "B"(depending on axial impeller used)
—Direction of rotation: clockwise(or coounter-clockwise), seen on shaft end
—Insulation class: B
—Mounting position: Any, preferrably horizontal
—Condensate discharges: None
—Mode of operation: Continuous operation (S1)
—Bearings: self-adjusting calotte sleeve bearing(mean service life of 20,000 hours in horizontal installations position)
—Motor protection: impedance switched ( combination D-H)
—Mounting: guard grille and wall ring are mounted onto the protruding thread ends of theA side.The Q-motor can also be screwed on via the mounting flanges (integrated in the bearing shields).
—Axial impeller mounting: Mounted to the motor shaft using a plastic adapter with pulling peg and an M4 screw(combination A-D) OR M5 (combination E-H) screw.
Power specifications: At 60Hz, the blade angle of the axial impellers must be reduced 6° each.
To optimize motors performance, we can also supply our clients with a variety of brackets, rings, fan blades, guard grill,etc.
1.Performance Parameters
MODE | VOLTAGE (V) | FREQUENCY (Hz) | INPUT POWER (W) | OUTPUT POWER (W) | CURRENT (A) | SPEED (RPM) | A mm | B mm | C mm | D mm | E mm | H mm |
YJF3-18 | 220/240 | 50/60 | 20 | 3 | 0.16 | 1300/1500 | 81 | 14 | 46 | 30 | 12.5 | |
110/115 | 50/60 | 20 | 3 | 0.32 | 1300/1500 | |||||||
YJF5-18 | 220/240 | 50/60 | 30 | 5 | 0.2 | 1300/1500 | ||||||
110/115 | 50/60 | 30 | 5 | 0.4 | 1300/1500 | |||||||
YJF7-18 | 220/240 | 50/60 | 38 | 7 | 0.27 | 1300/1500 | 91 | 17 | 49 | 33 | 20 | |
110/115 | 50/60 | 38 | 7 | 0.54 | 1300/1500 | |||||||
YJF10-18 | 220/240 | 50/60 | 42 | 10 | 0.3 | 1300/1500 | ||||||
110/115 | 50/60 | 42 | 10 | 0.6 | 1300/1500 | |||||||
YJF16-18 | 220/240 | 50/60 | 58 | 16 | 0.4 | 1300/1500 | 102 | 18 | 50 | 34 | 25 | |
110/115 | 50/60 | 58 | 16 | 0.8 | 1300/1500 | |||||||
YJF18-18 | 220/240 | 50/60 | 64 | 18 | 0.43 | 1300/1500 | 20 | 30 | ||||
110/115 | 50/60 | 64 | 18 | 0.86 | 1300/1500 | |||||||
YJF20-18 | 220/240 | 50/60 | 65 | 20 | 0.47 | 1300/1500 | ||||||
110/115 | 50/60 | 65 | 20 | 0.94 | 1300/1500 | |||||||
YJF25-18 | 220/240 | 50/60 | 100 | 25 | 0.7 | 1300/1500 | 112 | 18 | 30 | 40 | ||
110/115 | 50/60 | 100 | 25 | 1.4 | 1300/1500 | |||||||
YJF34-18 | 220/240 | 50/60 | 120 | 34 | 0.9 | 1300/1500 | 117 | 35 | 45 | |||
110/115 | 50/60 | 120 | 34 | 1.8 | 1300/1500 |
2.Shape And The Size Of Installation
