Shaded Pole Motor 00 Series
The space between the two screws: No
Electrical connection: Jacketed cable 3x0.5 m㎡ with brass lead tips (we can supply the lead wire with different length)
Product conforming to standard: CE
Approvals: VDE( except 3W),CCC
Valid For All Design:
—Material: Housing made of die-cast aluminium
Stator pack: coated in black
—Direction of air flow: "S"or "B"(depending on axial impeller used)
—Direction of rotation: counter-clockwise, seen on shaft end
—Type of protection: IP42 or IP44
—Insulation class: B
—Mounting position: Any, preferrably horizontal
—Condensate discharges: None
—Mode of operation: Continuous operation (S1)
—Bearings: self-adjusting calotte sleeve bearing(mean service life of 20,000 hours in horizontal installations position)
—Motor protection: impedance switched ( combination D-H)
—Mounting: guard grille and wall ring are mounted onto the protruding thread ends of theA side.The Q-motor can also be screwed on via the mounting flanges (integrated in the bearing shields).
—Axial impeller mounting: Mounted to the motor shaft using a plastic adapter with pulling peg and an M4 screw(combination A-D) OR M5 (combination E-H) screw.
Power specifications: At 60Hz, the blade angle of the axial impellers must be reduced 6° each.
1.Performance Parameters
MODE | VOLTAGE (V) | FREQUENCY (Hz) | INPUT POWER (W) | OUTPUT POWER (W) | CURRENT (A) | SPEED (RPM) | A mm | B mm | C mm | D mm | E mm | H mm |
YJF3-00 | 220/240 | 50/60 | 20 | 3 | 0.16 | 1300/1550 | 81 | 14 | 30 | 12.5 | ||
110/115 | 50/60 | 20 | 3 | 0.32 | 1300/1550 | |||||||
YJF5-00 | 220/240 | 50/60 | 30 | 5 | 0.2 | 1300/1550 | ||||||
110/115 | 50/60 | 30 | 5 | 0.4 | 1300/1550 | |||||||
YJF7-00 | 220/240 | 50/60 | 38 | 7 | 0.27 | 1300/1550 | 91 | 17 | 33 | 20 | ||
110/115 | 50/60 | 38 | 7 | 0.54 | 1300/1550 | |||||||
YJF10-00 | 220/240 | 50/60 | 42 | 10 | 0.3 | 1300/1550 | ||||||
110/115 | 50/60 | 42 | 10 | 0.6 | 1300/1550 | |||||||
YJF12-00 | 400 | 50 | 40 | 12 | 0.18 | 1300 | 87.5 | 13.5 | 25 | |||
YJF14-00 | 400 | 50 | 70 | 14 | 0.3 | 1300 | 92.5 | 13.5 | ||||
YJF16-00 | 220/240 | 50/60 | 58 | 16 | 0.4 | 1300/1550 | 102 | 18 | 34 | |||
110/115 | 50/60 | 58 | 16 | 0.8 | 1300/1550 | |||||||
YJF18-00 | 220/240 | 50/60 | 64 | 18 | 0.43 | 1300/1550 | 30 | |||||
110/115 | 50/60 | 64 | 18 | 0.86 | 1300/1550 | |||||||
YJF20-00 | 220/240 | 50/60 | 70 | 20 | 0.47 | 1300/1550 | ||||||
110/115 | 50/60 | 70 | 20 | 0.94 | 1300/1550 | |||||||
YJF25-00 | 220/240 | 50/60 | 100 | 25 | 0.7 | 1300/1550 | 112 | 18 | 40 | |||
110/115 | 50/60 | 100 | 25 | 1.4 | 1300/1550 | |||||||
400 | 50 | 115 | 25 | 0.48 | 1300 | 108 | 13.5 | |||||
YJF34-00 | 220/240 | 50/60 | 120 | 34 | 0.9 | 1300/1550 | 117 | 18 | 34 | 45 | ||
110/115 | 50/60 | 120 | 34 | 1.8 | 1300/1550 | |||||||
MODE | VOLTAGE (V) | FREQUENCY (Hz) | INPUT POWER (W) | OUTPUT POWER (W) | CURRENT (A) | SPEED (RPM) | fan blade | angle | rotation | |||
YJF20-110/240-00 | 110/240 | 50 | 65 | 20 | 1.10/0.60 | 1300 | 265mm | 34 | blowing |
2.Shape And The Size Of Installation
