1.Axial Fan With External Rotor Motor YWF250
—The diameter of the fan blade:: 250 mm
—Material: Guard Grille: steel, phosphated and coated in black plastic
Wall ring: sheet steel, re-galvanised and coated in black plastic
blades: sheet steel
Rotor: coated in black plastic
—Number of blades: 5
—Direction of rotation: direction of air flow "S" counter-clockwise, direction of air flow "B" clockwise seen on rotor
—Type of protection: IP54 or IP44 rating for protection against dust and water
—Approvals: UL, CE, CCC approval
—Insulation class: B or F
—Mode of operation: Continuous operation (S1)
—Bearings: Maintenance- free ball bearings
—Motor protection: without TOP, TOP wired internally
—Cable exit: lateral
—Protection class: I
2.Performance Parameters
MODE | VOLTAGE (V) | FREQUENCY (Hz) | CURRENT (A) | INPUT POWER (W) | SPEED (RPM) | MAX AIR FLOW (m³/h) | CAPACITOR (μF) | NOISE (dBA) | CURVE |
YWF2E250 | 230 | 50/60 | 0.39/0.51 | 85/110 | 2400/2450 | 1300/1470 | 3 | 54/56 | ①② |
YWF2D250 | 400 Y | 50/60 | 0.19/0.22 | 100/125 | 2200/2300 | 1300/1470 | / | 54/56 | |
YWF4E250 | 230 | 50/60 | 0.24/0.27 | 52/64 | 1370/1600 | 1100/1250 | 2 | 50/51 | ③④ |
YWF4D250 | 400 Y | 50/60 | 0.24/0.18 | 60/65 | 1400/1600 | 1100/1250 | / | 50/51 | |
YWF4D250 | 110 | 60 | 0.48 | 55 | 1550 | 1250 | 6 | 51 | ④ |
YWF4D250 | 380 | 50 | 0.2 | 65 | 1400 | 1040 | / | 50 | |
YWF4E250 | 220 | 50 | 0.25 | 55 | 1360 | 1040 | 2 | 50 |
3.Shape And The Size Of Installation

4.Air Volume And Static Pressure Curve

