1.Axial Fan With External Rotor Motor YWF500
—The diameter of the fan blade:500 mm
—Material: Guard Grille: steel, phosphated and coated in black plastic
Wall ring: sheet steel, re-galvanised and coated in black plastic
blades: sheet steel
Rotor: coated in black plastic
—Number of blades: 5
—Direction of rotation: direction of air flow "S" counter-clockwise, direction of air flow "B" clockwise seen on rotor
—Type of protection: IP54 or IP44 rating for protection against dust and water
—Approvals: UL, CE, CCC approval
—Insulation class: B or F
—Mode of operation: Continuous operation (S1)
—Bearings: Maintenance- free ball bearings
—Motor protection: without TOP, TOP wired internally
—Cable exit: lateral
—Protection class: I
2.Performance Parameters
MODE | VOLTAGE (V) | FREQUENCY (Hz) | CURRENT (A) | INPUT POWER (W) | SPEED (RPM) | MAX AIR FLOW (m³/h) | CAPACITOR (μF) | NOISE (dBA) | CURVE |
YWF4D500 | 380 | 50 | 1.05 | 460 | 1300 | 8100 | / | 75 | |
YWF4D500H | 380 | 50 | 1.3 | 550 | 1350 | 8400 | / | 75 | |
YWF4E500 | 230 | 50/60 | 1.8/2.0 | 390/470 | 1320/1500 | 6100/7500 | 10 | 73/74 | ①② |
YWF4D500 | 400Y | 50/60 | 0.74/0.82 | 350/440 | 1320/1500 | 6100/7500 | / | 73/74 | |
YWF6E500 | 230 | 50/60 | 0.65/0.9 | 140/190 | 915/1050 | 4300/4700 | 6 | 66/70 | ③④ |
YWF6D500 | 400Y | 50/60 | 0.44/0.41 | 145/175 | 930/1050 | 4300/4700 | / | 66/70 | |
YWF4E500-5P | 230 | 50 | 3.0 | 680 | 1350 | 8450 | 16 | 75 | ⑤ |
YWF6E500-5P | 230 | 50/60 | 1.3/1.8 | 280/400 | 930/1050 | 5600/6700 | 10 | 75/78 | ⑥⑦ |
3.Shape And The Size Of Installation

4.Air Volume And Static Pressure Curve
