1. Axial Fan With External Rotor Motor YWF350
—The diameter of the fan blade: 350 mm
—Material: Guard Grille: steel, phosphated and coated in black plastic
Wall ring: sheet steel, re-galvanised and coated in black plastic
blades: sheet steel
Rotor: coated in black plastic
—Number of blades: 5
—Direction of rotation: direction of air flow "S" counter-clockwise, direction of air flow "B" clockwise seen on rotor
—Type of protection: IP54 or IP44 rating for protection against dust and water
—Approvals: UL, CE, CCC approval
—Insulation class: B or F
—Mode of operation: Continuous operation (S1)
—Bearings: Maintenance- free ball bearings
—Motor protection: without TOP, TOP wired internally
—Cable exit: lateral
—Protection class: I
2.Performance Parameters
MODE | VOLTAGE (V) | FREQUENCY (Hz) | CURRENT (A) | INPUT POWER (W) | SPEED (RPM) | MAX AIR FLOW (m³/h) | CAPACITOR (μF) | NOISE (dBA) | CURVE |
YWF4D350 | 380 | 50 | 0.42 | 150 | 1350 | 3000 | / | 64 | |
YWF4E350 | 220 | 50 | 0.7 | 150 | 1360 | 3000 | 4 | 64 | |
YWF4E350 | 230 | 50/60 | 0.62/0.8 | 130/160 | 1350/1550 | 2300/2600 | 4 | 64/68 | ①② |
YWF4D350 | 400 Y | 50/60 | 0.42/0.38 | 145/180 | 1350/1550 | 2600/3000 | / | 64/68 | |
YWF4E350-7P | 230 | 50/60 | 0.66/0.8 | 145/185 | 1350/1480 | 2680/2930 | 4 | 64/68 | ③④ |
YWF6E350 | 230 | 50/60 | 0.38/0.4 | 88/85 | 910/1060 | 1700/1950 | 3 | 55/58 | ⑤⑥ |
YWF6D350 | 400Y | 50/60 | 0.25/0.22 | 85/80 | 930/1050 | 1700/1950 | / | 55/58 | ⑤⑥ |
3.Shape and The Size Of Installation


4.Air Volume And Static Pressure Curve

