ECM08
Product introduction
1. Parameter of function
Model | Voltage AC (V) | Frequency (Hz) | CURRENT (A) | Speed (rpm) | Input/Output (W) |
ECM08A110 | 1~110V | 50/60 | 0.20 | 1550 | 9/6 |
2. Airflow
ECM motor Air performance curves measured at a constant speed of 1,550 rpm.
Index | Motor | Fan Blade Diameter(mm) | Fan Blade Angle( °) | Input (W) |
1 | ECM08 | 154 | 22 | 4.0 |
2 | ECM08 | 154 | 28 | 4.8 |
3 | ECM08 | 154 | 34 | 6.8 |
4 | ECM08 | 172 | 28 | 5.5 |
5 | ECM08 | 172 | 31 | 7.1 |
6 | ECM08 | 172 | 34 | 7.6 |
7 | ECM08 | 200 | 22 | 6.2 |
﹡ Speed = 1550RPM


3. Dimension of installation
